Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Steinberg, IK
1985
JOURNAL - mc GRED
spot checks
Hastings Reservation, Monterey Co., Calif.
GKED MC: P. californicus only
SPY NO WT SEX AGE BODY OC 1 2 3 4 COMMENTS
P. californicus
1971 40 & M scrotal 9,12
1111 34 ? m scrotal (dus) 9,7
1363 21.5 ? SAD TUD 10,7 10,7 10,7
1351 32 ? SAD ing, millip 10,11
1129 38.5 ? M scrotal 10,17
N 1379 18.5 & imm irr, nallly q, 18 18 10,17
184 33 ? rh ing, post fed 8,16 10,17
1206 33 ? M scrotal 8,5
1200 36 & M imp. pat. 9,7
1316 33 ? M scrotal 9,18 9,18
1276 37.5 ? earth, snp, millip 8,5
1218 30.5 & early irr, nallly 9,12
1205 33.5 ? SAD imm. hollif 8,17
* TRAPS PLACED AT (8,5), (8,7), (9,5'), (9,6), (9,7), (9,10), (9,12), (9,13), (9,18), (10,7), (10,8), (10,9), (10,10), (10,11), (10,13), (10,14), (10,15), (10,16), (10,17), (10,18)
ear top on backwards.
1-dusted GOLDEN BROWN
2- dusted GREEN