Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
RIBBLE, D.D.
JOURNAL - GRID DATA
Hastings Reservation, Monterey Co., Calif.
GRID REC: P. boylii only (p 2).
Spp No Ut Sex Age Body Jun 26(pm) Jun 27(am) Jun 28(am) Jun 28(Pm) Jun 29(am) Jun 30(am) Comments
P. boylii v03121 18 f 500 imp, mullip 5,10 5,10 8,15
0211 21 f M imp, passine 7,17 9,15
0210 255 f M imp, plant 8,15 7,14
P. boylii v03131 10 f lm nudip 7,14 7,9
0111 21 f M imp, plant 7,9 7,11
03300 285 M prono, dispart 7,11 7,11
02000 19 ? SAD rwd 7,12 3,8
0211 19.5 ?? rwd 5,8 3,8
0310 24 ? M scw rd 3,8 8,12
0201 ? SAD rwd 4,9 5,8
N 03141 18.5 ? SAD rwd 8,10 8,12
N 0329 14.5 ? SAD imp, mullip 7,11 4,11
0.0 22.5 ? M sternal 6,9 5.8 5.8
03120 22 ? M imp, passine 6,9 5.8 5.8 5,8
P. boylii v03211 13.5 ? lm nudip 4,9 4.9 4.9 4.9 4,9
N 03221 13 ?? lm rwd 5,8 4,9
0140 28 ? M imp, passine D-i. 4,9 4,12
0141 22 ? M rwd 4,9 4.9 4.9 4.9 4.15 6.15
0401 23 ? M rwd (chop) 5,9 4,12
P. boylii v03331 12 ? lm rwd 5,11 4,12
0410 21.5 ? M scw rd 4,16 6.15 4,17
01011 21 ? M rwd 9,12 9,17
0311 21 ?? lm imp, passine? 8,10 7,10
2* see app next (p boylii)
head bobbed
head cut
app act
act