Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
RIBBLE, JO.
1989
Journal-Grid Data
Calculated (-43-3)
Hastings Reservation, Monocoy Co., Calif
GRID MC: Realiformous ONLY
|Jan 4 (Pm)|Jan 5 (dm)|Jan 6 (pm)|Jan 6 (dm)|Jan 6 (Fm)|Jan 7 (Am)|Jan 7(Pm)|Jan 8(Am)|Jan 8(Hz)|Jan 8(Fm)|Jan 9(Up)
|Doe|1|2|3|4|5|6|7|8|9|10
|Age| | | | | | | | | | |
|Sex| | | | | | | | | | |
|Bully| | | | | | | | | | |
|Doe 46|8,4|7,4|7,4|11,5|9,9|11,10|11,16|11,16|10,15|10,15
|Reddened 390| | | |m up/backing|m| | | | | |
|||8,4|7,4|11,5|9,9|11,10|11,16|11,16|10,15|10,15
|||10,4|11,5|11,5| | | | | | |
|Doe 45|8,4|7,4|7,4|9,13|9,9|9,6|9,6|9,9|10,15
||m|m| |m pregnant| | | | | |
|Doe 29|11,5| | | | | | | | |
|| | | | | | | | | | |
|Coe 36.5|7,4|8,4|9,9|9,9|9,9|9,9|9,9|9,9|10,15
||m|m| |m Sando up/clip| | | | | |
|Doe 38|8,4|8,4|8,4| | | | | | |
|| | | | | | | | | | |
|Coe 35|9,1| | | | | | | | |
||m|m| |m Sando (tandy)| | | | | |
|Doe 42|8,4|9,1|9,10|9,10|9,6|9,6|9,17|11,15|11,5
|| | | |m Sando| | | | | |
|Coe 35|9,1|8,4|8,4|9,17|10,17|10,17|10,17|8,17|10,9
||m|m| |m up/backing| | | | | |
|Doe 35|9,13|8,17|9,17|9,17|9,17|9,12|9,9|9,9|9,9
||m|m| |m up/backing| | | | | |
|Doe 35|9,10|8,4|9,10|9,10|9,17|9,9|9,9|9,9|9,9
||m|m| |m Sando| | | | | |
|Coe 36|8,17|9,17|9,17|9,17|10,17|10,17|8,17|8,17|
||m|m| |m Sando| | | | | |
|Coe 30|9,5|9,17|9,17|9,17|10,17|10,17|8,17|8,17|11,5
|| | | |m Sando| | | | | |
|Doe 11.5|4,5| | | | | | | | |
|| | | |m up/clip| | | | | |
|Coe 11.5|8,4|9,17|9,17|9,17|9,17|9,17|9,17|9,17|
|| | | |m up/muddy| | | | | |
3,10, 1
6.5, 1.5
5, 6.4
3.75, 1.25
5.3, 10.66
6, 1.5
10.428, 10
4.106, 14.33
5.7.166
# 6, 14
7, 2
6, 10