Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
RIBBLE DO
1987
Journal - GRID DATA
(2)
Hastings Reservation, Monterey Co., Calif.
GRID RC: P. boylii
Nov-
PBECIM.DAT
0130
| | | | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | No | ut | Sex | Age | Body | | | | | | | | | | | | |
| Spp. | | | | | | | | | | | | | | | | |
| Pleoylii N | 040 | 14.0 | ? | imm | TMD | | | | | | | | | | | |
| | 0410 | 19.5 | ? | sed | TMD | | | | | | | | | | | |
| | 04180 | 25.0 | ? | M | | | | | | | | | | | | |
| | 03320 | 27.0 | ? | w | | | | | | | | | | | | |
| | 02320 | 32.0 | ? | m | prog | | | | | | | | | | | |
| | 04100 | 28.0 | ? | | sed | immell | | | | | | | | | | |
| | 03440 | 24.0 | ? | m | TD | | | | | | | | | | | |
| | 02410 | 32.0 | ? | m | prog | | | | | | | | | | | |
| | 0420 | 31.5 | ? | m | TD | | | | | | | | | | | |
| | 04030 | 22.0 | ? | sed | immell | | | | | | | | | | | |
| | 0320 | 31.0 | ? | m | TD | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| N | 0100 | 43.0 | ? | imm | TMD | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | 02210 | 27.0 | ? | m | TD | | | | | | | | | | | |
| N | 0140 | 14.0 | ? | imm | mell | | | | | | | | | | | |
| | 03420 | 78.0 | ? | m | | | | | | | | | | | | |
| N | 0120 | 12.0 | ? | imm | immell | | | | | | | | | | | |
| | 04310 | 26.0 | ? | early | TD | | | | | | | | | | | |
Dec28(pw)
Nov29(am)
Nov29(pm)
Nov30(am)
Nov30(pm)
Dec1(am)
Dec1(pm)
Dec2(am)
Dec2(pm)
Dec3(am)
Dec3(pm)
| | | | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 01 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | |
| | | | | | | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 5.18 | 5.78 | | | | | | | 5.17 | 5.17 | | | | | |
| | 4.16 | 7.16 | | | | | | | 5.17 | 4.10 | | | | | |
| | 4.10 | 4.10 | | | | | | 4.10 | 5.8 | 5.8 | 5.8 | 5.8 | | | |
| | 5.8 | | | | | | | 5.8 | 5.8 | | | | | | |
| | 7.11 | | | | | | | 7.11 | | | | | | | |
| | 4.16 | | | | | | | 4.16 | | | | | | | |
| | 4.16 | | | | | | | 4.16 | | | | | | | |
| | 6.16 | 6.16 | 6.16 | 6.16 | 5.16 | | | | 5.17 | | | | | | |
| | 6.15 | 6.15 | 6.15 | 6.15 | | | | | 6.15 | | | | | | |
| | 7.9 | 7.9 | 7.9 | | | | | | 7.9 | | | | | | |
| | 3.8 | | | | | | | | 5.11 | 5.11 | 5.11 | 5.12 | | | |
| | 6.11 | | | | | | | | 7.11 | | | | | | |
| | | | | | | | | | 8.10 | | | | | | |
| | | | | | | | | | 4.17 | | | | | | |
| | | | | | | | | | 5.13 | 5.13 | | | | | |
| | | | | | | | | | 8.10 | | | | | | |
| | | | | | | | | | 8.18 | | | | | | |
Comments