Image from the Biodiversity Heritage Library.
Contributed by Harvard University Botany Libraries.
| www.biodiversitylibrary.org
Transcription
3
Physcomitrium 3710-3725 Rhabodweisia 3959-3963 Thelia 4153-4155
Pilopogon 3726-3729 Rhizogonium 3964-3968 Thuidium 4156-4160
Pilotrichella 3730-3733 Rigodium 3969 Thysanthomitrium 4161
Pilotrichum 3734-3747 Schistidium 3970-3972 Timmia 4162-4164
Plagiothecium 3748-3789 Schistomitrium 3973-3974 Tortula 4165-4187
Platygyrium 3790-3791 Schistostega 3975 Trachyloma 4188
Pleuridium 3792-3805 Schlotheimia 3976-3980 Trachypus 4189
Pogonatum 3806-3809 Sciaromium 3981 Trematodon 4190-4193
Pohlia 3810 Scouleria 3982 Trichodon 4194
Polytrichadelphus 3812-3815 Seligeria 3983-3989 Trichostomum 4195-4230
Polytrichum 3816-3865 Sematophyllum 3990-3997 Voitia 4232
Porotrichum 3866-3868 Sphaerothecium 3998 Wardia 4233
Potamium 3869-3871 Sphagnum 3999-4098 Weisia 4235-4266
Pottia 3872-3889 Spiridens 4099 Zygodon 4267-4285
Prionodon 3890-3894 Splachnum 4100-4107
Pseudoleskea 3896-3899 Stereodon 4108
Psilopilum 3900 Stereophyllum 4109-4110
Pterigynandrum 3901-3903 Streptopogon 4111-4113
Pterobryum 3904 Stylostegium 4114
Pterobryopsis 3904a Symblepharis 4115
Pterogonium 3905-3909 Syrrhopodon 4116-4131
Ptychomitrium 3910-3917 Taxithelium 4123
Pylaisia 3918-3927 Taylora 4133-4140
Pyramidula 3928 Tetraphis 4141-4143
Racomitrium 3929-3948 Tetraplodon 4144-4148
Racopilum 3949-3955 Thamnium 4151
Regmatodon 3957-3958 Thedenia 4152