Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Courses across Melville Bay
(H.C. Pickels)
Cape York to Cape Seddon
True E by S 1/2 S = 107° True
gcorr.mi.
Magnetic 1st 20 miles 197° statute mi.
2d 20 " 195°30' 22 1/2
3d 20 " 194° 22 1/2
4th 20 " 193° 22 1/2
5th 20 " 192° 22 1/2
6th 20 " 191° 22 1/2
Last 10 " 190° 11 1/4
Dist. C.Y.-C.S. 130 geogr. = 150 statute mi.
Cape Melville to Cape Seddon
True S.E.by E. 3/4 E True=116°
gcorr.mi.
Magnetic 1st 20 mi. 206° statute mi.
2d 20 " 204°30' 22 1/2
3d 20 " 203° 22 1/2
4th 20 " 202° 22 1/2
5th 20 " 201° 22 1/2
Last 5" 200° 6
Dist. C.M.-C.S. 105 geogr. = 121 statute mi.