Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
C.H. GILBERT
DATE 13 OCTOBER 1964
Pg.# 2
STANDEN
time species # dir. hgt. remarks loc.
1400
1415 J.F. Pet 5 17 31 Begin watch
1430 " " 5 18 36
1439 Coast Pet 2 9 9
1452 " 1 10 10
1505 " 2 12 12
1510 Shear Pet 1 6 17
1511 W.F. Pet. 1 19 37
1520 ShearPet 2 8 19
1520 Shearlet 12 7 29
1545 Coast 11 13 23
1616 END RAVD Henry Rain
1620 J.F. Pet. 1 20 38
1628 Coast Pet STILL RAINY OUT
1632 Shear Pet 13 8 1637 HEAVY Rain begins again
1700 Newer Shear 1 1 1638 STILL HEAVY RAIN
1705 " " 2 2 - TERN WEST 228°
1706 Coast Pet 1 15 25
1750 -SWAGER