Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG -- E
C.H. GILBERT
DATE 6 OCTOBER '64
Pg.# 3
STANDEX
Sub totals
time species # thr. het. remarks loc.
1024 Wedgetail 1 34 48
1028 Shearwater sp 1 14 20
1029 " 1 18 21
1030 " 1 19 22
1031 Cook's Petrel 1 20 20 15
1039 Sooty Tern 1 10 52
1044 Cook's Petrel 1 21 21
1045 Wedgetail 1 38 49
1046 Phoebsorice 1 1 1
1046 Sooty Tern 1 11 53
1100 Wedgetail 2 36 51
1113 Shear Pet. 1 20 23
1122 Sooty Shear " 23 24
1127 " " 24 25
1152 Wedgetail 1 25 26
Flock 1200 37 52
Sooty Tern 30 12 83 Many immature
Juan Fernandez Petrel 2 1 2 Extrem extremus}
Phoebs Is. Pet 1 1 1 88
Wedgetail 555 2 107 LEFT FLOCK. WROTE IT UP IN SOUND.
1235
1253 Shearwater Petrel 1 21 24
1256 " " 1 22 25
1259 Wedgetail 1 38 108
1300 " " 3 39 111
1303 " " 2 40 113
1305 Sooty Shear 1 26 27
1307 Wedgetail 1 41 114
1308 White Tern 1 5 7
School Flock 1315 Wedgetail 505 42 164}
Sooty Tern 20 13 113 91
Frigate 4 2 6
Juan Fernandez Petrel 2 2 4 Left School.
81435
1505 Sooty Shear 1 27 28
1528 Shearwater 1 23 26
1529 Sooty Tern 2 14 115
1536 Sooty Shear 1 28 29
1538 Heroncourt's Petrel 1 5 5
1543 Sooty Shear 2 30 31
1550 Shearwater 2 25- 28
Flock 1552 Flock 20 15 195}
Sooty Tern 320
1553 Shearwater 1 26 29
1556 Wedgetail 1 43 165
1559 Sooty Tern 1 16 136
1605 Sooty Shear 1 31 32
Flock 1612 " " 1 32 33
1618 " " 1 33 34
1620 Shearwater 15 27 44 -25
TERNS 10 10