Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
C.H. GILBERT CRUSE '76
DATE 2 October 1964
Pg.#
STANDEN
Subtotals
SIGHTINGS No.
Time species # dir. net remarks loc.
0930 watch begin lifted anchor & set course for Christina Island
1000
Flock 0955 Ha. Noddy 1 1 1
0957 Ha. " 1 2 2
0959 Fairy Tern 1 1 1
1000 Ha. Noddy 35 3 37
Fairy Tern 5 2 6
RF. Booby 4 1 4
1010 Fairy Tern 2 3 8
1015 RF Booby 2 2 87
1017 Common Noddy 1 4 9
1026 " 1 1 1
1027 " 1 5 10
1031 " 1 2 1
RF. Booby 1 3 8
1050 Fairy Tern 1 6 11
1053 RF Booby 2 4 10
1103 Fairy Tern 1 7 12
1105 Brittany RF 1 5 11
1133 " " 1 6 12
1134 Common Noddy 2 3 4
1140 RF Booby 1 7 13
1148 " " 1 8 14
1100
Fairy Tern 1 8 13
1206 " " 8 9 21
1234 Hooked Booby 2 1 2
1244 Fairy Tern 2 11 23
1245 R.F. Booby 1 9 15
1300 " " 2 10 17
1324 Fairy Tern 2 13 25
1358 " " 6 14 31
1400 RT. Tropic Bird 1 1 1
Flock 1415 Fairy Tern 8 15 39
Ha. Noddy 8 4 45
Booby RF 1 10 18
1435 Fairy Tern 2 16 40
1445 Sooty Tern 8 1 8
1455 Sooty Shearwater 1
1505 RF Booby 1 11 19
1509 Fairy Tern 1 17 41
1520 Booby RF 15 12 34
Fregetbird 3 1 3
Flock 1625 RF Booby 2 13 32
1640 Phoenix Is. Patrol 1 1 1
1643 TEAN
1650 Cooks PETREL 1 1 1
shearwater 1 1 1
1705 Booby RF 1 14 39
1711 Sooty Shearwater 1 2 2