Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG -- E
C.H. GILBERT
DATE 27 Sept.
Pg.#
1
STANDEK
subtotal
time species # dir. hot. remarks loc.
0615 watch began heavy rain.
0635 Shear Pet 1 1 1
0653 " " 1 2 2
0655 Coole's Pet. 1 1 1
0655 Hancock Storms 1 ( 1
0458 shear pet 1 1 1
0743 " " 1 3 3
0758 Coole's Pet 3 4 6
0755 Sooty Sheer 3 2 2
0801 Exuma ternscoli 2 1 2
white neck band - could be confused with Exuma cortina
0803 shear pet 1 5 7
0827 Shear Pet 1 6 8
0835 " " 1 7 10
0938 " " 1 8 11
0847 " " 1 9 12
0850 BIRD 1 1 1
may have been skua longwavy, much-flappng looked like it had the white on top of wing lost or shed feather off. Eumon wings soft dark.
0854 Redfoot Booby 1 1 1
0856 Petreodroma Exuma ternus 2 3
0900 shear pet 1 10 13
0910 Bird 1 2 2
0910 Welly Sport Reddy Turnstone ???
0915 Petreodroma 5 1 5 poor morning picture
0923 Wedgetail flying very fast sound 20 rats dark place
0930 Coole's Pet 3 3 2
0931 Phoenix Is. 1 ( 5
0938 Coole's pet 1 4 6
0940 " " 1 5 7
1022 " " 1 6 8
1040 shear pet 1 11 14
1107 " " 2 12 16
1110 " " 1 13 17
1115 " " 1 14 18
1117 " " 2 15 20
1125 " " 1 16 21
1145 Wedgetal 1 2 3 dark place.
1148 Booby, R.F. 1 2 2 Irma may be same as 0854
1153 " " 1 3 3 can see 2 together now
1152 shear pet 1 17 22
1202 Petreodroma 1 2 6
1206 shear pet 3 19 25
1207 Petreodroma 1 3 7
1210 shear pet 1 19 26
1214 Coole's Pet 1 7 9
1215 shear pet. 1 20 27
1220 Petreodroma 2 4 9 can't tell dark place wedgetail from sooty sheawith light very poor land at long did very low
1227 shear pet 1 21 28
1247 " " 1 22 29
1255 " " 1 23 30
1256 Juan Fernando 1 1 1
1259 Coole's Pet 1 8 10
1308 " " 1 9 11
1324 Shear pet 1 24 31