Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 21 Aug 64
Pg.# 3
time species # dir. hgt. remarks
loc.
10 28 W solgetail 15 w Nota flock
10 32 Harecaunt SP 1 w
10 33 Brn Booby 1 w immature
10 38 Wsolgetail 41 sw
10 39 wsolgetail 3 NW
windward
Wardens
Nwami &
Wilson 10 40 Wsolgetail 50-5 w S sitting on water, 2 chicks.
10 42 Bulwers p 1 w
10 43 W solgetail 1 sw
10 46 W solgetail 3 sw
10 48 w-sol-getail 3 w sitting on water
10 49 Harecaunt SP 1 SW
10 50 Sooty Tern 1 NW
10 51 Wsolgetail 4 NW
10 52 s Leon - Natal 12 nw Nota flock.
11 00 w sol-getail 3 sw
11 01 Wedgetail 1 SW
11 02. Wedgetail 3 NW
11 03 Wsolgetail 1 sw
11 04 W solgetail 2 w
11 05 Yewells S 1 w
11 07 Brn Booby 1 S
11 11 Wedgetail 2 SW
11 13 Bulwers P 1 NW
11 14 R,T. Tropialbird 1 sw
11 15 Bluegetails 3 sw
11 16 Sooty Tern 2 nw
11 17 Brn Booby 1 SW
11 30 Brn Booby 3 6 2 immature
5 11 38 Wedgetails 6 w travelling
11 41 Brm Booby 2 (G)
11 46 Wsolgetails 4 w
11 47 Wedgetail 3 sw
11 50 Wedgetail 4 SW
11 51 R.F. Booby 3 NW
11 52 R,T.Tropialbird 1 NW
6 12 00 Wedgetails 15 5w
Noddly Terns 175 Freezing
Brn Bool ys 7
Frigate 1
7 12 10 Wedgetails 20 f-eeiling
Noddy Terns 100