Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1949
DATE BAND RT TAG WT
gms. TH1T mm MID TOE mm TARSUS mm HALUX mm BILLED SHIELD mm BILL & SHIELD
Dec 9 496-71639 8/M 643 59 137 96 51 16
" 496-71644 B/R 656 59 135 75 48 12
" 496-71645 B/LG 447 52 122 70 42 9
" 496-71646 B/PP 755 61 141 78 51 16
" 496-71647 Y/B 622 60 130 75 48 15
" 496-71648 Y/R 601 61 143 80 49 13
" 496-71658 Y-B 524 65 147 85 43 1 F
" 496-71650 G/W 640 62 138 79 50 15
" 496-71643 W/B 679 56 130 74 47 14
Dec/5 (A) 54 - 59 131 76
Dec19 1 682
" 2 605
" 3 689
" 4 520
" 5 536
" 6 505
" 7 611
" 8 533
" 9 523
" 10 740