Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
August 18-21, 1974, Northwest North Dakota, as follows: (& 1966, Feb.18, Fargo-Jamestown).
A - Bottineau,B.Co.-Kenmare, Ward ? Co. 3/21 630-9a.m. R&
CS - J Clark Salyer NWR, McHenry Co. 345-630 p.m. Clear, warm, 8/18
D - Des Lacs NWR, Ward Co. 8/21 - 9-11 a.m. Windy, cold, RW-
L - Lostwood NWR, Burke Co. 8/21 - 1115-12 noon.
M - Lake Metigoshe Church Center, 8/19-20, Heavy Thunderstorms.
T - Minot,Ward Co.-Towner, McHenry Co. 8/18 230-315 p.m. Clear, warm.
***Life Lister**Bird's Sparrow - Ammodramus bairdii - at J.Clark Salyer Refuge.
Common Loon - M Red-necked Grebe - D Horned Grebe - CS AA Eared Grebe - CS
Western Grebe CS D Pied-billed Grebe - CS M White Pelican - CS Cormorant A D
Blue Heron D L Black-crown Night Heron CS L C. Bittern CS A Canada Goose - CS L
Mallard CS M D L 1/2 and the following, similarly coded on the lists:
Black Duck * 5 5 5
Gadwall *CS 1 2 1
Pintail *CS D 1 2 1
Green-winged Teal *DL 2 3 2
Blue-winged Teal *CS MT 1 2 1
Cinnamon Teal CS 5 5 5
European Widgeon 5 5 5
American Widgeon * 2 3 2
Shoveler *CS D 2 3 2
Wood Duck * 3 3 3
Redhead *CS D 2 3 2
Ring-necked Duck *D 3 4 3
Canvasback *D 2 3 2
Greater Scaup 5 5 5
Lesser Scaup * 2 3 2
Common Goldeneye 3 3 3
Bufflehead D 3 4 3
White-winged Scoter * 5 5 5
Ruddy Duck *CSD 2 2 2
Hooded Merganser * 5 5 5
Common Merganser 2 2 3
Red-breasted Merganser CS 3 3 3
Turkey Vulture 5 5 5
Goshawk 5 5 5
Sharp-shinned Hawk * 4 4 4
Cooper's Hawk * 4 4 4
Red-tailed Hawk TMPL 2 3 2
Harlan's Hawk 4 4 4
Broad-winged Hawk M 5 5 5
Swainson's Hawk *CS D 2 3 2
Rough-legged Hawk D 4 4 4
Ferruginous Hawk M 5 5 5
Golden Eagle 4 4 4
Bald Eagle 4 4 4
Marsh Hawk CS 4 DL 2 2 2
Osprey 5 5 5
Gyr Falcon 5 5 5
Prairie Falcon 5 5 5
Peregrine FalconCS 5 5 5
Pigeon Hawk 4 4 4
Sparrow Hawk *L 3 4 3
Greater Prairie Chicken #
Sharp-tailed Grouse * 2 2 2
Ring-necked Pheasant * 3 3 3
Gray Partridge *FL L CS+1966 2 2 2
Whooping Crane 5 5 5
Sandhill Crane 1 1 1
Virginia Rail *D 3 2 3
Sora *CS MT 3 2 3
American Coot *CS MT 2 2 1
Semipalmated Plover 3 3 3
Piping Plover *CS 4 4 4
Killdeer * CS 2 2 2
American Golden Plover 3 3 3
Black-bellied Plover 3 3 5
Ruddy Turnstone 5 5 5
Common Snipe C E 4 4 4
Long-billed Curlew 5 5 5
Upland Plover *AB 3 2 3
Spotted Sandpaper * 3 2 3
Solitary Sandpiper 3 3 3
Willet D-H 3 3 2
Greater Yellowlegs CS D 3 3 2
Lesser Yellowlegs 3 3 2
Pectoral Sandpiper 3 3 2
White-rumped Sandpiper 5 5 5
Baird's Sandpiper 5 5 5
Least Sandpiper CS 2 1 1
Dunlin CS 5 5 5
Short-billed Dowitcher 5 5 5
Long-billed Dowitcher CS 3 2 2
Stilt Sandpiper CS 4 3 3
Semipalmated Sandpiper CS 1 1 1
Western Sandpiper 5 5 5
Buff-breasted Sandpiper 5 5 5
Marbled Godwit *D J Fole 3 3 2
Hudsonian Godwit 5 5 5
Sanderling 2 2 2
American Avocet *CS 2 2 2
Wilson's Phalarope * 2 2 2
Northern Phalarope 1 1 1
Herring Gull 5 5 5
California Gull CS 5 5 5
Ring-billed Gull * 2 2 2
Franklin's Gull * 2 2 2
Bonaparte's Gull 5 5 5
Ferstert's Tern * 2 2 2
Common Tern * 3 3 3
Black Tern 1 2 1
Mourning Dove *CS MT 2 2 1
Yellow-billed Cuckoo 5 5 5
Black-billed Cuckoo M 3 3 3
Screech Owl * 4 4 4
Great Horned Owl * 3 3 3
Snowy Owl 1966 4 4 4
Burrowing Owl * 4 4 4
Long-eared Owl * 4 4 4
Short-eared Owl *L 4 4 4
Boreal Owl 5 5 4
Saw-whet Owl * 4 4 4
Common Nighthawk * CST 4 4 4
Chimney Swift 5 5 5
Ruby-throated Hummingbird *CS 4 4 4
Belted Kingfisher *M 4 4 4
Yellow-shafted Flicker * 2 2 2
Red-shafted Flicker * 4 4 4
Red-headed Woodpecker * 5 5 5
Yellow-bellied Sapsucker 4 4 4
Hairy Woodpecker *M 4 4 4
Downy Woodpecker * 3 3 3
Eastern Kingbird *S MT DL 1 2 2
Western Kingbird *T 1 2 2
Great Crested Flycatcher *M 5 4 4
Eastern Phoebe * 5 4 4
Say's Phoebe * 4 3 3
Yellow-bellied Flycatcher M 5 4 4
Traill's Flycatcher * 1 1 1
Least Flycatcher *M 5 4 4
Eastern Wood Pewee * 4 4 5
Western Wood Pewee 4 4 3
Olive-sided Flycatcher M 4 4 2
Horned Lark *S+1966 H G 1 2 1
Black-throated Green Warbler 5 5 5
Blackburnian Warbler 5 4 4
Chestnut-sided Warbler 4 4 4
Bay-breasted Warbler M 3 3 3
Blackpoll Warbler 2 2 3
Palm Warbler 4 4 4
Ovenbird 3 3 3
Northern Waterthrush M 38 2 2 2
Lincoln's Sparrow 5 4 4
Swamp Sparrow CS M 4 4 4
Song Sparrow *CS MDL 2 2 2
McCowan's Longspur * 4 5 5
Lapland Longspur L 1 1 1
Smith's Longspur 4 4 4
Chestnut-collared Longspur *CS 43 2 2 3
Snow Bunting 1966 3 2 1