Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
[illegible]
[illegible] 125.081 3-26-45-146 [illegible] 9 255
[illegible] 126.081 3-27-45-146 [illegible] 9 255
[illegible] 127.081 3-27-22-222 [illegible] 9 255
[illegible] 128.081 3-27-45-222 [illegible] 9 255
[illegible] 129.081 3-26-22-222 [illegible] 9 255
[illegible]
[illegible] 130.081 3-24-42-221 [illegible] [illegible] 10 266
[illegible] 131.081 3-25-111-212 [illegible] [illegible] 10 266
[illegible] 132.081 3-24-44-471 [illegible] [illegible] 9 256
[illegible] 133.081 3-22-241-711 [illegible] [illegible] 9 256
[illegible] 134.081 3-21-241-711 [illegible] [illegible] 9 256
[illegible] 135.081 3-22-22-222 [illegible] [illegible] 9 256
[illegible] 136.081 3-17-141-212 [illegible] [illegible] 9 266
[illegible] 137.081 3-16-251-212 [illegible] [illegible] 9 266
[illegible] 138.081 3-17-241-222 [illegible] [illegible] 9 266
[illegible] 139.081 3-17-241-412 [illegible] [illegible] 9 266
[illegible] 140.081 3-15-131-222 [illegible] [illegible] 9 266
[illegible] 141.081 3-17-221-222 [illegible] [illegible] 9 266
[illegible] 142.081 3-15-221-222 [illegible] [illegible] 9 266
[illegible]
[illegible] 143.081 3-17-45-221 [illegible] [illegible] 9 266
[illegible] 144.081 3-16-25-221 [illegible] [illegible] 9 266
[illegible] 145.081 3-15-22-221 [illegible] [illegible] 9 266
[illegible] 146.081 3-15-1-221 [illegible] [illegible] 9 266