Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Catalog.
ssside South Fork, 3 mi.w. Swan lake, Bonneville Co., Idaho, July 13
2098 ♀ Thomomys q. uinta 225 - 68 - 30 - 7
2099 ♀ " " " 216 - 66 - 30 - 8
2100 ♂ " " " 240 - 67 - 36 - 8
2101 ♀ Microtus mordax 180 - 63 - 22 - 15
2102 ♀ " " 179 - 52 - 22 - 15
2103 ♀ " " 188 - 68 - 22 - 16
2104 ♀ Peromyscus maniculatus 183 - 82 - 22 - 21
2105 ♂ " " 169 - 74 - 22 - 20
2106 ♂ " " 158 - 65 - 22 - 19
2107 ♂ " " 157 - 68 - 22 - 18
2108 ♂ " " 158 - 63 - 22 - 20
2109 ♂ " " 163 - 75 - 22 - 20
2110 ♂ " " 162 - 70 - 22 - 21
2111 ♀ " " 158 - 65 - 21 - 17
2112 ♀ " " 183 - 78 - 22 - 22
2113 ♀ Microtus mordax 199 - 67 - 23 - 15
2114 ♂ Citellus armatus 301 - 70 - 50 - 18
2115 ♀ Song Sparrow
2116 ♂ Jv. " "
2117 ♂ Cat Bird
2118 ♂ " "
2119 ♂ Yellow Warbler
2120 ♂ " "
2200 ♂ " "
2121 ♀ im. " "
2122 ♀ Black-headed Grosbeak
2123 ♂ Downy Woodpecker
2124 ♂ " "