Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
MUSEUM OF VERTEBRATE ZOOLOGY
UNIVERSITY OF CALIFORNIA
CENSUS SHEET
Approximate no. miles: 13
Time in field: of hours?
Observer: Lee to Arnold
Date: Nov 17-1977
Curator checking specimens:
Locality: ?
Nature of route (life zone, habitat):
Species | Holes -> | B-D | P-10 | 10-II | 11-II | 11-12 | Tot
---|---|---|---|---|---|---|---
[illegible] | [illegible] | [illegible] | [illegible] | [illegible] | [illegible] | [illegible] |
Western Thrush | I | 1 | | | | |
Colt Thrasher | | | | | | |
Anna's Hummingbird | | | | | | |
Red-shafted Flicker | | | | | | |
Gulf Jay | III | II | | | | |
Intersalvate Thrush-kit | W | V | III | | | |
Sand Sparrow | VII | | | | | |
Spotted Towhee | | I | II | | | |
Ruby-crowned Kinglet | I | | | | | |
Junco | [illegible] | [illegible] | [illegible] | | | |
Violet Greenfly | I | | | | | |
Fox Sparrow | I | | | | | |
Steller's Jay | I | | | | | |
Veery Thrush | I | | | | | |
Purple Finch | II | | | | | |
Downy Woodpecker | [illegible] | [illegible] | [illegible] | | | |
Western Gnatcatcher | III | II | [illegible] | | | |
Auburn Warbler | II | | | | | |
American Robin | I | | | | | |
Willow Flycatcher | [illegible] | [illegible] | [illegible] | | | |
[illegible] | [illegible] | [illegible] | [illegible] | [illegible] | [illegible] | [illegible] |
Totals (per row and column)