Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Dehydration
Weigh t at:
Io
Sample
I0(g)
I10
I20
I30
I40
2021 CKphys 1 3.888 3.818 3.772 3.704 3.661
2022 2 2.448 2.410 2.381 2.348 2.321
2022 3 1.974 1.928 1.901 1.862 1.831
2024 SPPhys 1 0.943 0.914 0.897 0.878 0.863
2025 2 1.232 1.204 1.184 1.162 1.139
2026 3 1.335 1.310 1.284 1.255 1.223
2108 SmCphys 1 1.237 1.212 1.187 1.166 1.145
2109 2 1.153 1.132 1.108 1.079 1.057
2109 3 1.873 1.832 1.806 1.777 1.753
2110 4 1.641 1.614 1.586 1.556 1.529
2111 5 1.312 1.285 1.252 1.225 1.197
23,3°C 25% RH