Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
M.F.Smith
1976
JOURNAL
Russell Reservation, Contra Costa Co., Calif.
Weather records summary composite for 3 stations
Mean Maximum Temperature (°C)
J F M A M J J A S O N D
1976 8.8 9.2 11.1 12.6 17.6 21.0 21.6 20.5 19.8 19.3 13.8 10.2
1975 8.2 9.0 9.1 9.9 17.2 18.6 21.8 21.5 21.3 15.6 10.4 9.4
1974 8.7 10.2 11.2 13.4 16.8 17.4 22.4 21.9 21.5 17.7 11.4 6.4
1973 8.9 11.9 11.6 18.4 19.7 25.6 23.5 19.2 21.3 17.6 11.2 8.7
1972 8.4 12.0 15.6 14.4 18.6 21.9 23.3 24.1 21.1 16.8 - -
1971 19.1 18.6 19.6 19.7 23.4 29.8 32.8 34.4 32.6 26.8 17.2 3.2
1970 15.1 19.5 22.7 24.2 32 32.4 34 32.5 36.1 24.3 20.5 13.8
1969
1968
1967