Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
ith, 9
1989
Journal
90
Russell Creek Res., 2mi NW Lafayette Ctrtia Costa Co, Calif. 1300ft
16 May nest check at OR/FW's
| Band | OR BK | OR BL | OR YL |
|---|---|---|---|
| Bird length FW | 4.58 | 4.49 | 4.08 |
| depth | 3.65 | 3.41 | 3.54 |
| width | 3.28 | 3.45 | 3.26 |
| wing length | 26.49 | 27.37 | 24.70 |
| tail length | 3.73 | 3.74 | ~~1~~ #2 2.50 |
| tarsus | 16.66 | 17.66 | 15.62 |
| mid toe | 16.58 | 20.08 | 19.13 |
| hallux/ula | 10.35 | 11.63 | 10.26 |
| foot | much furr, some stunted | same | some furr, ductal, glt sternal |
| molt | only 3rd and 4th 1° (truly) are emerged 0.76 | 2-9th 1° are emerged 3rd is | no 1's emerged |
| wt | Back 3.02/8.57, Belly 1.74/4.24 | cnt 2.94, Back 4.91/10.73<br>Belly 2.53/7.57 | Back 3.77/8.42, Belly 1.37/3.39<br>13.5g |
| remarks | eyes open, they were not lost + fine | eyes open | eyes open |
| FW Band | 2031-08950 | 2031-08951 | not given |
Flushed 9 off nestlings at 11:00 am heard ♂ calling. Both gave distress calls as I approached and left nest.
Still one unpeeped egg left in nest (#4).
Heard a ♂ singing W of local farm pond.
Observed territory of ♀FW at BK/FW F on Eq pond. Heard and saw male call from forest well and small clover patch. No sign of ♂. Did not approach nest but I was afraid of her deserting again.