Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Kannur
27-
14-10
| | | | |
|---|---|---|---|
| 1 | 3 | Kottayam - Puthukkadu | | 5.00 - Puthukkadu | | [illegible] |
| 2 | 3 | Kottayam - Kallayi | | 5.00 - Kallayi | | [illegible] |
| 3 | 2 | Kottayam - Kuttanad | | 4.00 - Kuttanad | | (Kozhikode) |
| 4 | 4 | Kottayam - Varkala | | 6.00 - Varkala | | [illegible] |
| 5 | 3 | Kottayam - Alappuzha | | 5.00 - Alappuzha | | [illegible] |
| 1 | 5 | Kottayam - Chinnakada | | 6.00 - Chinnakada | | [illegible] |
| 10 | 1 | Kottayam - Munnar | | 5.00 - Munnar | | [illegible] |
| 2 | 01 | Kottayam - Nellikunnu | | 4.00 - Nellikunnu | | [illegible] |
| 3 | 01 | Kottayam - Perumbavoor | | 5.00 - Perumbavoor | | [illegible] |
| 2 | 01 | Kottayam - Puthencruz | | 4.00 - Puthencruz | | [illegible] |
| 3 | 01 | Kottayam - Thiruvalla | | 5.00 - Thiruvalla | | [illegible] |
| 2 | 01 | Kottayam - Vazhappally | | 4.00 - Vazhappally | | [illegible] |
| 3 | 01 | Kottayam - Wayanad | | 5.00 - Wayanad | | [illegible] |
| 2 | 12 | Kottayam - Edathua | | 6.00 - Edathua | | [illegible] |
| 3 | 12 | Kottayam - Kollengode | | 7.00 - Kollengode | | [illegible] |
| 2 | 12 | Kottayam - Mananthavady | | 6.00 - Mananthavady | | [illegible] |
| 3 | 10 | Kottayam - Pandalam | | 5.00 - Pandalam | | [illegible] |
| 2 | 10 | Kottayam - Perinthalmanna | | 6.00 - Perinthalmanna | | [illegible] |
| 3 | 8 | Kottayam - Puthiyangadi | | 5.00 - Puthiyangadi | | [illegible] |
| 2 | 10 | Kottayam - Vythiri | | 6.00 - Vythiri | | [illegible] |
| 3 | 8 | Kottayam - Kothamangalam | | 5.00 - Kothamangalam | | [illegible] |
| 2 | 10 | Kottayam - Chinnakkad | | 6.00 - Chinnakkad | | [illegible] |
| 3 | 8 | Kottayam - Punalur | | 5.00 - Punalur | | [illegible] |
| 2 | 10 | Kottayam - Edathua | | 6.00 - Edathua | | [illegible] |
| 3 | 8 | Kottayam - Kollengode | | 5.00 - Kollengode | | [illegible] |
| 2 | 10 | Kottayam - Mananthavady | | 6.00 - Mananthavady | | [illegible] |
| 3 | 8 | Kottayam - Pandalam | | 5.00 - Pandalam | | [illegible] |
| 2 | 10 | Kottayam - Perinthalmanna | | 6.00 - Perinthalmanna | | [illegible] |
| 3 | 8 | Kottayam - Puthiyangadi | | 5.00 - Puthiyangadi | | [illegible] |
| 2 | 10 | Kottayam - Vythiri | | 6.00 - Vythiri | | [illegible] |
| 3 | 8 | Kottayam - Kothamangalam | | 5.00 - Kothamangalam | | [illegible] |
| 2 | 10 | Kottayam - Chinnakkad | | 6.00 - Chinnakkad | | [illegible] |
| 3 | 8 | Kottayam - Punalur | | 5.00 - Punalur | | [illegible] |
| 2 | 10 | Kottayam - Edathua | | 6.00 - Edathua | | [illegible] |
| 3 | 8 | Kottayam - Kollengode | | 5.00 - Kollengode | | [illegible] |
| 2 | 10 | Kottayam - Mananthavady | | 6.00 - Mananthavady | | [illegible] |
| 3 | 8 | Kottayam - Pandalam | | 5.00 - Pandalam | | [illegible] |
| 2 | 10 | Kottayam - Perinthalmanna | | 6.00 - Perinthalmanna | | [illegible] |
| 3 | 8 | Kottayam - Puthiyangadi | | 5.00 - Puthiyangadi | | [illegible] |
| 2 | 10 | Kottayam - Vythiri | | 6.00 - Vythiri | | [illegible] |
| 3 | 8 | Kottayam - Kothamangalam | | 5.00 - Kothamangalam | | [illegible] |
| 2 | 10 | Kottayam - Chinnakkad | | 6.00 - Chinnakkad | | [illegible] |
| 3 | 8 | Kottayam - Punalur | | 5.00 - Punalur | | [illegible] |
[illegible]
| | | | |
|---|---|---|---|
| 1 | 2 | Kottayam - Puthukkadu | | 5.00 - Puthukkadu | | [illegible] |
| 2 | 2 | Kottayam - Kallayi | | 4.00 - Kallayi | | [illegible] |
| 3 | 1 | Kottayam - Kuttanad | | 3.00 - Kuttanad | | (Kozhikode) |
| 4 | 2 | Kottayam - Varkala | | 5.00 - Varkala | | [illegible] |
| 5 | 2 | Kottayam - Alappuzha | | 4.00 - Alappuzha | | [illegible] |
[illegible]