Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Pearson - 1998
9012 0 Abro. longi. 179 80 25 31.5 0 0 spotty ut2mm,white,no scars,CL;li
9013 1 Abro. longi. 197 80 25 49 2 0 ok t12,sv15;liver ok
9014 1 Abro. longi. 187 80 24 44 1 0 ok t12,sv14;liver ok
9015 1 Abro. longi. 193 95 25 44 0 0 ok t12,sv17;liver ok
9016 1 Abro. longi. 179 79 24 43 2 0 hemo t12,sv17;liver ok
9017 1 Abro. longi. 188 81 26 42 0 0 hemo t12,sv16;liver ok
9018 1 Abro. longi. 190 80 24.5 41 1 0 hemo t13,sv18;liver ok
Rio Nirihuau (Mouth), 14 km NE Bariloche,Rio Negro
November 19
9019 1 Oligoryzomys 217 117 29 35 0 0 ok t7,sv12;liver 1 tape
9020 1 Oligoryzomys 195 108 27 27 0 0 ok t6,sv13;liver ok
9021 0 Oligoryzomys 181 104 25 18 0 0 ok ut.1mm,pink;no scars;CL;
liver ok
9022 0 Oligoryzomys 182 102 25 18.5 0 0 spotty 4 bump emb; liver ok
9023 0 Oligoryzomys 202 111 27 24 0 0 hemo ut2mm,black;CL;not lact;
liver ok
9024 1 Abro. longi. 168 71 23 31 1 0 ok t12,sv17;liver ok
9025 1 Abro. longi. 168 72 25 39 1 0 ok t12,sv18;liver ok
9026 1 Abro. longi. 171 71 23 35 1 0 ok t11,sv16;liver ok
9027 1 Abro. longi. 160 66 23 23.5 0 0 hemo t11,sv16;liver ok
9028 0 Abro. longi. 167 65 23 28.5 0 0 hemo 3bump emb;liver,ok
9029 0 Abro. longi. 166 64 22 31 0 0 hemo ut 1.5mm;1scar,nipp large;
liver ok
9030 0 Abro. longi. 176 66 23 30 0 0 ok ut 1mm,white,no scars;CL;
liver ok
9031 0 Abro. longi. 167 70 24 33 0 0 spotty ut 2mm,scrs,CL,nip med;
liver ok
9032 sk & sk 0 Ctenomys haigii 250 71 34 230 3 fetuses, 48mm CR
Liao-Liao Peninsula, Prov, Rio Negro
November 26
9033 sk+sk 0 Irenomys 288 149 35 55.5 ear, 21 ok ut1.5mm,white,no scars;
lrenomys- caught in Rosa nr Bamboo B2 large CL, stomach faint
green, saved, liver ok
sk & sk
9034 1 Oligoryzomys 131 74 21 7 0 0 stomach black sp t2;liver ok; lungs ok
9035 1 Abro. longi. 180 76 24 47 3 0 ok t12,sv17; liver ok
9036 1 Abro. longi. 182 75 24 38 4 0 ok t11;sv20;liver ok
9037 1 Abro. longi. 183 85 23 44 0 0 ok t12,sv18;liver ok
9038 0 Abro. longi. 181 92 24 38.5 1 0 ok ut2mm, white, noscrs;CL;
liver ok
9039 1 Abro. longi. 190 75 24 45 1 0 spotty t11;sv20;liver ok
9040 1 Abro. longi. 178 73 24 39 3 0 ok t11,sv17;liver ok
9041 1 Abro. longi. 177 77 25 43 0 0 ok t12,sv18;liver ok
9042 1 Abro. longi. 182 82 26 48 2 0 ok t11,sv20;liver ok
9043 0 Abro. longi. 185 71 24 52 0 0 spotty 4fetus;23CR;liver ok
9044 0 Abro. longi. 176 73 23 38 0 0 spotty ut1.2,white, no scars,
big folls, liver ok
9045 0 Abro. longi 180 73 24 36 5 0 spotty ut2mm,white,no scars,CL;
liver ok
9046 0 Abro. longi 180 73 23 43 1 0 ok 4emb,13mmCR;liver ok
Villa Tacul, Liao-Liao Peninsula, Rio Negro
November 26
9047 1 Oligoryzomys 225 125 28 45 0 0 ok t6,sv14;liver ok
Lago Gutierrez, Rio Negro
December 7, 1998
9048 sk+sk 1 Lasiurus 100 40 10 ear,12 11g testis 5mm
found dead along road by Duncan Ralph