Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Pearson - 1998
CATALOG
Llao Llao Peninsula, Rio Negro, Argentina
October 28, 1998
OP # Sex Species TL Tail HF WT Scars Fat Stomach Lung Reproduction
8927 1 Oligoryzomys 219 125 27 37 0 0 1/2,corn ok t5,5,sv11
8928 1 Oligoryzomys 223 125 27.5 38.5 1 0 full,green ok t5,5,sv11
8929 0 Oligoryzomys 208 119 27 27 0 0 1/2,orn,sp spot bump fetus,3R1L
8930 1 Abro. longi. 183 80 25 47 5 0 3/4,wh ok t11,sv17
8931 0 Abro. longi. 176 75 25 31 1 0 1/2 spot vag large,no scars
8932 0 Abro. olive 143 63 22 18 2 0 3/4 ok ut 1mm,no scars
8933 1 Oligoryzomys 225 121 26 31 0 0 ok t5,sv11
8934 0 Abro. longi. 190 77 23 35 0 0 ok estrus,CL
8935 1 Abro. longi. 168 81 24 40 0 0 ok t12,sv19
8936 0 Abro. longi. 195 85 25 29 3 0 sl.spot vag open,ut 2mm,CL
8937 1 Abro. longi. 184 72 24 36 3 0 hemo t10,sv18
8938 1 Abro. longi. 195 80 23 41 0 0 ok t12,sv20
Villa Tacul, Llao-Llao Peninsula, Rio Negro
October 30, 1998
8939 0 Oligoryzomys 210 118 26 32.5 0 0 1/2 ok preg,3L,1R,17mmCR
8940 0 Abro. longi. 175 74 24 38 4 0 3/4 ok vag. open,large; ut. 1.5
8941 0 Abro. longi. 193 80 25 34 2 0 1/4 ok vag open, estrous
8942 0 Abro. longi. 170 70 24 33 0 0 1/2 spots vag open; ut 2mm,CL
8943 0 Abro. longi. 194 81 24 44 1 0 1/4 ok preg; 3R,1L, 16mm CR
8944 0 Abro. longi. 178 66 24 32 3 0 3/4 ok vag open, big; ut 2.5mm
8945 1 Abro. longi. 184 81 25 41 2 0 ok t12;SV17
8946 1 Abro. longi. 178 78 25 38 0 0 ok t12,sv16
8947 1 Abro. longi. 166 75 24 39.5 5 0 ok t12,sv15
Con Con Road, 8km ENE Bariloche, Rio Negro
November 3
8948 0 Oligoryzomys 210 112 28 20 0 0 spot 3 bump emb.
8949 0 Oligoryzomys 217 116 27 31 0 2 spotty ut thin,scars
8950 0 Oligoryzomys 196 106 26 19 0 0 ok ut thin, no scars
8951 0 Oligoryzomys 200 110 27 24 0 0 ok liver, one tape
8952 0 Oligoryzomys 198 110 24 26 0 0 ok ut 2 bump embs
8953 0 Oligoryzomys 207 116 26 28 0 0 ok liver, 1 tape
8954 0 Oligoryzomys 193 110 26 18.5 0 0 ok ut thin, white, no scars
8955 1 Oligoryzomys 211 115 28 28 0 0 ok liver, 3 tape
8956 1 Oligoryzomys 237 133 28 40 0 0 spot ut w ns
8957 1 Oligoryzomys 240 134 28 40 0 0 ok liver, 5 tape
8958 1 Oligoryzomys 233 127 28 39.5 0 0 ok t7,sv11
8959 1 Abro. longi. 170 68 24 42 0 0 ok liver, 5 tape
8960 1 Abro. longi. 172 65 24 36 1 0 ok t5,5,sv12;liver 2 tape
8961 1 Abro. longi. 172 69 24 44 0 0 ok t6,sv11;liver 7 tape
8962 1 Abro. longi. 158 66 25 28 1 0 very he t5,sv11;liver 2 tapes
11km. ENE Bariloche, Rio Negro
November 5, 1998
8963 1 Oligoryzomys [181] {86} 27 34 raw 0 ok t11,sv17,liver ok
8964 1 Oligoryzomys 231 131 28 34 0 0 ok t11,sv17,liver ok