Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Pearson - 1997
5 km W. Ilao, Ilao Hotel
(cont.) Nov. 22, 1997
1997
Pearson
| | measure | ?
| at day | ?
tail scars | ? fat | ? liver | ? lug | ? others | Refus.
8323 ♂ Oligoryzomys | 206 x 120 | 26 | 0 | 0 | OK | Sp. | testis 4 cm, white
8324 ♀ " " | 225 x 130 | 28 | 0 | 0 | OK | Sp. | vag. not open
uterus thin, no scars
8325 ♂ " " | 225 x 135 | 33 | 0 | med. | OK | OK | testis 4, white
8326 ♂ " " | 205 x 119 | 29 | 0 | med. | OK | Sp. | testis 5, white, SV tiny
8327 ♂ " " | 197 x 116 | 23 | 0 | med. | OK | OK | testis 3 cm, white
8328 ♀ " " | 194 x 105 | 20 | 0 | 0 | OK | Sp. | vag. not open
uterus white thread, no scars
8329 ♂ " " | 207 x 115 | 30 | 0 | 0 | OK | OK | testis 5, white, SV small
8330 ♂ " " | 237 x 136 | 37 | hunk | 0 | OK | OK | testis 4.5, white, SV 5
8331 ♀ " " | 205 x 115 | 23 | 0 | 0 | OK | Sp. | testis 5, white, SV small
8332 ♀ " " | 201 x 115 | 20 | 0 | 0 | OK | Sp. | vag. not open
ut. thin, white, no scars
8333 ♂ " " | 220 x 131 | 31 | 0 | + | OK | OK | testis 5 cm, wh., SV small
8334 ♀ " " | 202 x 113 | 26 | 0 | 0 | OK | OK | ut. thin, white, no scars
8335 ♂ Albo. olive | 163 x 76 | 20 | 0 | 0 | OK | OK | testis 6, white; SV small
8336 ♂ " " | 144 x 60 | 18 | 0 | 0 | OK | OK | testis 4, white
8337 ♀ " " | 147 x 68 | 15.5 | 0 | 0 | OK | OK | ut. thin, white
8338 ♂ " " | 158 x 66 | 20 | 0 | 0 | OK | Sp. | testis 5.5, pink; SV tiny
8339 ♂ " " | 154 x 68 | 19 | 0 | 0 | OK | Sp. | testis 3, white
8340 ♀ Albo. longi | 182 x 73 | 27.5 | 2 | 0 | OK | Sp. | vag. not open
ut. thin, white, no scars
8341 ♀ " " | 162 x 73 | 30 | 0 | 0 | OK | OK | vag. not open
ut. thin, white, no scars
8342 ♀ " " | 169 x 60 | 32 | 2 | 0 | OK | Sp2 | vag. not open no pink folds.
ut. thin, white, no scars
8343 ♀ " " | 182 x 74 | 35 | 0 | 0 | OK | OK | vag. not open
ut. gray, 1.5, uri. scars
8344 ♂ " " | 176 x 75 | 36 | 0 | 0 | OK | OK | testis 4, white
8345 ♀ " " | 169 x 70 | 35 | 0 | 0 | OK | Sp. | vag. not open
ut. thin, white, no scars
8346 ♂ " " | 168 x 73 | 33 | 0 | 0 | OK | OK | testis 3, white
8347 ♂ " " | 161 x 74 | 30 | 1 | 0 | OK | Sp. | testis 3, white
8348 ♂ " " | 165 x 71 | 30 | 1 | 0 | OK | OK | testis 3, white