Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Telemedal record.
9:52 - 15.8/40
9:57 16.5\ backoffs cooler breeze, no noticible change in posture.
10:03 16.1 31.9?
10:09 ran 3 ft. to edge of rocks, rolled.
10:11 closed or closed by molten my own (8?)
10:15 AM - moved hi
lathered in sun on dirt (the Telemedal record)
10:25 - 19.3/40 29.3 clear sky
10:27 - 19.2/40 29.3
10:31 - 17.7 = 29.8
10:34 - 16.9 = 31.9
10:37 - 16.2 sandy soil surface 24° 32.6
10:40 - 16.4 32.2
10:43 16.5 moved - hot, >22.1
10:44 sprayed with Testor's flat black.
10:46 - 16.9 31.9
10:48 - 16.2-17.2 31.5
10:49 16.9 31.9°
10:51 16.5 32.4
10:52 16.0 33.0
10:54 15.6 33.4
10:56 15.5 33.5
10:58 15.2 33.7
11:00 15.3 33.7
some wacky cloud.