Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
O. P. PEARSON
1955
4293 ♀ Phyllotus darwinii 214 x 116 x 25 x 24
4294 ♂ " " 207 x 110 x 24 x 25
4295 ♂ " " 207 x 108 x 24 x 24
4296 ♂ ? 151 x 61 x 26 x 13
4297 ♀ Marrow 195 x 106 x 14 x 22
20 mi SSE Camataqui, 8500ft, Taraja
Oct. 9
4298 ♀ Phyllotus coprinus 255 x 138 x 30 x 24 no end.
4299 ♂ " " 264 x 146 x 26 x 25 teeth 4m
4300 ♂ " " 247 x 136 x 25 x 23 teeth 5 small
4301 ♂ " " 240 x 132 x 24 x 24 teeth long
4302 ♀ ? 276 x 150 x 28 x - no end.
4303 ♂ Phyllotus coprinus 235 x 132 x 25 x 24 teeth 4m
4304 ♀ 227 x 127 x 25 x 25 30g no end.
4305 ♂ 229 x 124 x 24½ x 24 31g teeth long
4306 ♀ 214 x 120 x 24 x 23 26g no end.
4307 ♂ 239 x 136 x 26 x 24 teeth 4m
4308 ♂ 241 x 125 x 25 x 23 36g
4309 ♀ 222 x 124 x 25 x 23 teeth small
4310 ♂ 239 x 138 x 25 x 24 teeth 4m
4311 ♀ 224 x 129 x 25 x 23 28g no end.
4312 ♀ 225 x 128 x 25 x 25 28g no end.
SKULL ONLY
4313 ♂ 265 x 151 x 26 x - teeth small
SKULL ONLY
4314 ♀ 232 x 133 x 25 x 24
SKULL ONLY
4315 ♀ 232 x 129 x 25 x -
SKULL ONLY
4316 ♀ 238 x 131 x 25 x 25