Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
CHILD'S
1951
LONGSPUR ACTIVITY WATCH
Page 9
of 9
July 21 Point Barrow, Alaska
1400 MAX. MIN. 3.5 74 LIGHT 1300 Windy, cold
44.5 41.0
1500 44.0 41.0 3 78 1000
1600 43.0 40.0 3 77 800
1700 45.0 41.8 3 78 1300 Clearing to west.
1800 45.0 41.5 3.5 74 1000 Clearing
1900 42.5 39 3.5 73 320 no wind, overcast
clear on ocean.
2000 44.5 40.5 4 71 400 Sun shining
no wind
2100 43 39.5 3.5 73 200 - no wind
2200 44 40 4 71 200 Sun out
no wind
2300 40.5 39 1.5 87 100 getting cold.
July 22 0000 41.6 40 1.5 88 45 light rain for about 15 mins
- cloudiness heavy, tint broken.
0100 42.0 40 2 85 50 - Cloudy; clear sky to west;
mid wind from west.
0200 39.5 38 1.5 87 60 - Partly cloudy; more wind.
0300 40.0 38.5 1.5 87 100 - partly cloudy; moderate to
slight SW breeze
0400 40 38 2 83 155 - Same as 0300
0500 44 40.5 3.5 74 400 - Sunny; mod. SW wind.
0600 42 39 3 77 360 - Cloudy.
0700 42.5 40 2.5 81 600 - Cloudy.
0800 45.0 41.5 3.5 74 800 cloudy, windy
0900 46.5 43.0 3.5 75 1000 Clearing to west
1000 48.0 43.8 4 73 650 Occ. sunshine.
1100 48.8 44.5 3.5 76 800 Occ. showers
1200 52.0 46.5 5.5 66 800 Clearing, windy.
1300 52.0 47.0 5.5 69 800 Cloudy, occ. showers
1400 51.0 47.6 3.5 78 1200 Cloudy.
1500
1600